The page show a ranking of the top 20 korean players ranked after number of wins. (For an english version of the same ranking see:
Korean win-loss 2008
Korean ranking until 2008-04-02.
| Rank | Players | Win | Loss | Rate |
|---|---|---|---|---|
| 01 | Lee Changho(9 dan) | 15 | 1 | 94% |
| 02 | Kang Dongyun(7 dan) | 14 | 5 | 74% |
| Park Jieun(9 dan) | 14 | 7 | 67% | |
| 04 | Kim Kiyoung(4 dan) | 13 | 2 | 87% |
| Choi Wonyong(5 dan) | 13 | 4 | 76% | |
| Baek Hongsuk(5 dan) | 13 | 4 | 76% | |
| Park Yeonghun(9 dan) | 13 | 7 | 65% | |
| 08 | Won Sungjin(9 dan) | 12 | 5 | 71% |
| Kim Seongjae(1 dan) | 12 | 6 | 67% | |
| Han Sanghoon(3 dan) | 12 | 7 | 63% | |
| Mok Jinseok(9 dan) | 12 | 8 | 60% | |
| 12 | Kim Soojang(9 dan) | 11 | 4 | 73% |
| Park Jungsang(9 dan) | 11 | 4 | 73% | |
| 14 | Cho Hunhyun(9 dan) | 10 | 3 | 77% |
| Kang Yootaek(1 dan) | 10 | 3 | 77% | |
| Lee Jaewong(5 dan) | 10 | 4 | 71% | |
| Lee Hajin(3 dan) | 10 | 4 | 71% | |
| Choi Cheolhan(9 dan) | 10 | 5 | 67% | |
| Lee Sula(1 dan) | 10 | 6 | 63% | |
| 20 | Seo Bongsoo(9 dan) | 9 | 2 | 82% |
| Choi Myeonghun(9 dan) | 9 | 3 | 75% | |
| Lee Younggu(7 dan) | 9 | 4 | 69% | |
| Yun Junsang(6 dan) | 9 | 4 | 69% | |
| Lee Minjin(5 dan) | 9 | 6 | 60% |
Source: http://igo-kisen.hp.infoseek.co.jp/korea.html

Fixed the HTML code! thanks
Fixed the HTML code! thanks for the cool info!
The GoGoD people
The GoGoD people (http://www.gogod.demon.co.uk/) have
packaged the official Korean ranking pages nicely -- as
of today they have links to both the August and
September lists of top Korean players here:
http://www.gogod.demon.co.uk/NewInGo/NewInGo.htm
I recommend poking around on the website there -- lots
of gems.